Norwesco Canada Ltd.Norwesco Canada Ltd.

Storage Tanks

Imperial GallonsDimensionsFill OpeningPremium WeightHeavy WeightWater Only
( H x W x L )
115 60" x 24" x 24" 16"41205 - -
160 74" H x 29.5" Dia 8"41135 - -
200 91" H x 29.5" Dia 8"43201 - -
230 60" x 24" x 48" 16"41199 - -
315 99" H x 35" Dia 16"41057 - -
330 83" x 32" x 44" 16"41190 - -
330 67.5" x 29" x 62"16"41242 - -
500 84" H x 48" Dia 16"41061 - -
675 68" H x 61" Dia 8"43089 - -
750 116" H x 48" Dia 16"41065 - -
800 73" H x 64" Dia 16"41067 - -
915 148" H x 48" Dia 16"41069 - -
1000 102" H x 64" Dia 16"41071 - -
1000 84" H x 70" Dia 16"41075 - -
1250 65.5" H x 87" Dia16"412214122342119
1250 B65.5" H x 87" Dia16"4122543003 -
1550 86" H x 86" Dia 16"41079 - -
1700 75" H x 95" Dia 16"41215 - -
2100 89" H x 95" Dia 16"41259 - -
2500 107" H x 95" Dia 16"41263 - -
4000 120" H x 120" Dia16"41087 - -
5000 140" H x 120" Dia16"41972 - -
8333 160" H x 141" Dia16"62851 - -
Storage Tanks

 

 
Copyright © 2006-2010 Norwesco Canada, Ltd.